Based on our calculations here are the 25 best hedge funds of second quarter:
Fund | No. Stocks | Q2 Return |
Corriente Advisors | 3 | 17.7% |
Hawkshaw Capital Management | 4 | 14.0% |
LaGrange Capital | 8 | 13.4% |
Manatuck Hill Partners | 10 | 12.6% |
Lane Five Capital | 6 | 11.5% |
Icahn Capital LP | 9 | 10.4% |
Criterion Capital | 8 | 9.8% |
Accipiter Capital Management | 8 | 9.4% |
OrbiMed Advisors | 38 | 8.7% |
Arrow Capital Management | 9 | 8.4% |
Solus Alternative Asset Mgmt. | 4 | 8.1% |
Akre Capital Management | 13 | 7.3% |
White Elm Capital | 8 | 7.2% |
Silver Capital Management LLC | 11 | 7.0% |
Halcyon Asset Management | 2 | 6.9% |
Amber Capital | 6 | 6.8% |
JANA Partners | 9 | 6.7% |
ValueAct Capital | 9 | 6.5% |
Visium Asset Management | 67 | 6.5% |
Scout Capital Management | 10 | 6.2% |
Gates Capital Management | 10 | 6.1% |
Healthcor Management LP | 25 | 6.0% |
MHR Fund Management | 1 | 6.0% |
Brencourt Advisors | 10 | 5.9% |
Trian Partners | 6 | 5.8% |
Read more: http://www.insidermonkey.com/blog/2011/07/01/25-best-hedge-funds-of-q2-2011/#ixzz1QuRTC4Qc
http://www.businessinsider.com/the-25-best-hedge-funds-of-q2-2011-2011-7